Pontiac Derby Scores And Payouts | |||||
Monday July 1, 2024 | |||||
Ken B. | 48 | 1st place | $40.00 | ||
Ron Mil. | 47 | 2nd place | $20.00 | ||
Ron L. | 45 | ||||
Stan S. | 44 | ||||
Gary M. | 44 | ||||
John S. | 43 | 1st lewis | $10.00 | ||
Barb M. | 43 | 1st lewis | $10.00 | ||
Mark K. | 42 | ||||
Bob W. | 42 | ||||
Bob T. | 41 | ||||
Greg G. | 41 | ||||
Steve O. | 41 | ||||
Jim T. | 40 | ||||
Murt W. | 39 | 2nd lewis | $20.00 | ||
Bob Bie. | 38 | ||||
Ron Arm. | 37 | ||||
Chase G. | 36 | ||||
Chad G. | 35 | ||||
Darrell S. | 34 | ||||
Cliff G. | 32 | ||||
Central Illinois Trapshooters Club Challenge | |||||
Schedule and Resaults | |||||
Foosland | Secor | LeRoy | Pontiac | ||
at Foosland May 11, 2024 | 180 | 210 | 176 | 166 | |
at Secor SC June 29, 2024 | 224 | 223 | 215 | 209 | |
at LeRoy July 6, 2024 | |||||
at Pontiac August 25, 2024 | |||||
Total | 404 | 433 | 391 | 375 | |
Pontiac Derby Scores And Payouts | |||
Monday June 24, 2024 | |||
Stan S. | 49 | 1st place | $44.00 |
Bob T. | 46 | 2nd place | $5.00 |
Gary G. | 46 | 2nd place | $5.00 |
Ron Mil. | 46 | 2nd place | $5.00 |
Steve O. | 46 | 2nd place | $5.00 |
Bob Bie. | 45 | 1st lewis | $7.00 |
Madison F. | 45 | 1st lewis | $7.00 |
Don I. | 45 | 1st lewis | $7.00 |
Tom E. | 44 | ||
Gary M. | 42 | ||
Mark K. | 41 | 2nd lewis | $5.00 |
John S. | 41 | 2nd lewis | $5.00 |
Jim T. | 41 | 2nd lewis | $5.00 |
Marvin K. | 41 | 2nd lewis | $5.00 |
Bob W. | 39 | ||
Joe P. | 38 | ||
Barb M. | 38 | ||
Cliff G. | 37 | ||
Al K. | 37 | ||
Justin B. | 35 | ||
Jim D. | 29 | ||
Kurt M. | 20 |
2024 Memorial Shoot | |||
Sunday June 23,2024 | |||
Dave W. | 46 | 1st place | $88.00 |
Mark K. | 45 | 2nd place | $14.00 |
Gary M. | 45 | 2nd place | $14.00 |
Steve O. | 45 | 2nd place | $14.00 |
Don I. | 43 | ||
Al K. | 43 | ||
John N. | 43 | ||
Dan R. | 43 | ||
Denise D. | 42 | 1st lewis | $5.00 |
John R. VI | 42 | 1st lewis | $5.00 |
Mark I. | 42 | 1st lewis | $5.00 |
John S. | 42 | 1st lewis | $5.00 |
Randy J. | 42 | 1st lewis | $5.00 |
Steve C. | 42 | 1st lewis | $5.00 |
Steve P. | 42 | 1st lewis | $5.00 |
Barb M. | 42 | 1st lewis | $5.00 |
Ron L. | 42 | 1st lewis | $5.00 |
Dave D. | 41 | ||
Ken B. | 41 | ||
Stan S. | 41 | ||
Bob Bie. | 41 | ||
Steve T. | 41 | ||
Harrison I. | 41 | ||
Bunk | 41 | ||
Gary G. | 40 | ||
Murt W. | 40 | ||
Bill L. | 40 | ||
Anthony S. | 40 | ||
Marvin K. | 40 | ||
Tom G. | 39 | 2nd lewis | $9.00 |
Jim T. | 39 | 2nd lewis | $9.00 |
Pat H. | 39 | 2nd lewis | $9.00 |
Steve R. | 39 | 2nd lewis | $9.00 |
Bob W. | 39 | 2nd lewis | $9.00 |
Cliff G. | 38 | ||
Brandon S. | 38 | ||
Bob Bach. | 38 | ||
Brian B. | 37 | ||
Bill J. | 37 | ||
John P. | 37 | ||
Todd F. | 36 | ||
Bob Bri. | 36 | ||
Chad A. | 34 | ||
Mark P. | 29 | ||
Al K. won the 10 bird shootoff for $100.00 |
Pontiac Derby Scores And Payouts | |||
Monday June 17, 2024 | |||
2024 MEMORIAL SHOOT | |||
Sunday June 23–Pontiac 4H park | |||
Registration 8:30 AM–Start 10:00 AM | |||
50 Bird Derby –pay 1st, 2nd, & 2 lewis | |||
$15.00 entry fee | |||
Dave D. | 47 | 1st place | $42.00 |
Gary G. | 46 | 2nd place | $21.00 |
Ron Mil. | 45 | ||
Greg G. | 45 | ||
Mark K. | 45 | ||
Bob T. | 44 | 1st lewis | $5.00 |
Gary M. | 44 | 1st lewis | $5.00 |
Stan S. | 44 | 1st lewis | $5.00 |
Ron Mel. | 44 | 1st lewis | $5.00 |
Ken B. | 42 | ||
Murt W. | 42 | ||
Randy Le. | 41 | 2nd lewis | $5.00 |
Bob Bie. | 41 | 2nd lewis | $5.00 |
John S. | 41 | 2nd lewis | $5.00 |
Dwain Y. | 41 | 2nd lewis | $5.00 |
Barb M. | 40 | ||
Don I. | 38 | ||
Jim T. | 38 | ||
Steve O. | 37 | ||
Bob Bac. | 36 | ||
Buzz Lightyear | 34 |
Pontiac Derby Scores And Payouts | |||
Monday June 10, 2024 | |||
2024 MEMORIAL SHOOT | |||
Sunday June 23–Pontiac 4H park | |||
Registration 8:30 AM–Start 10:00 AM | |||
50 Bird Derby –pay 1st, 2nd, & 2 lewis | |||
$15.00 entry fee | |||
Bob T. | 46 | 1st place | $18.00 |
Steve O. | 46 | 1st place | $18.00 |
Don I. | 45 | 2nd place | $18.00 |
Ken B. | 43 | 1st lewis | $6.00 |
Mark K. | 43 | 1st lewis | $6.00 |
Tom E. | 43 | 1st lewis | $6.00 |
Dwain Y. | 42 | ||
Bob Bie. | 42 | ||
Gary M. | 42 | ||
Ron L. | 39 | 2nd lewis | $6.00 |
John S. | 39 | 2nd lewis | $6.00 |
Jim T. | 39 | 2nd lewis | $6.00 |
Mark S. | 38 | ||
Bob W. | 38 | ||
Barb M. | 38 | ||
Darrell S. | 37 | ||
Randy Lo. | 34 | ||
Jim D. | 33 |
Pontiac Derby Scores And Payouts | |||
Monday June 3, 2024 | |||
2024 MEMORIAL SHOOT | |||
Sunday June 23–Pontiac 4H park | |||
Registration 8:30 AM–Start 10:00 AM | |||
50 Bird Derby –pay 1st, 2nd, & 2 lewis | |||
$15.00 entry fee | |||
Gary G. | 47 | 1st place | $23.00 |
Dave D. | 47 | 1st place | $23.00 |
Bob Bie. | 46 | 2nd place | $11.00 |
Steve O. | 46 | 2nd place | $11.00 |
Ron Mil. | 45 | ||
Pat H. | 45 | ||
Randy Lo. | 44 | ||
Bob T. | 43 | 1st lewis | $6.00 |
Stan S. | 43 | 1st lewis | $6.00 |
Mark K. | 43 | 1st lewis | $6.00 |
Don I. | 43 | 1st lewis | $6.00 |
Madison F. | 42 | ||
Bill J. | 42 | ||
Gary M. | 41 | ||
Al K. | 41 | ||
Ken B. | 40 | 2nd lewis | $11.00 |
Jim P. | 40 | 2nd lewis | $11.00 |
Jim T. | 39 | ||
Bob W. | 38 | ||
Barb M. | 38 | ||
Ron Mel. | 36 | ||
John S. | 33 | ||
Jim D. | 26 |
Pontiac Derby Scores And Payouts | |||
Monday May 27, 2024 | |||
2024 MEMORIAL SHOOT | |||
Sunday June 23–Pontiac 4H park | |||
Registration 8:30 AM–Start 10:00 AM | |||
50 Bird Derby –pay 1st, 2nd, & 2 lewis | |||
$15.00 entry fee | |||
Bob T. | 45 | 1st place | $36.00 |
Gary G. | 44 | 2nd place | $9.00 |
Bob Bie. | 44 | 2nd place | $9.00 |
Steve O. | 43 | ||
Al K. | 43 | ||
Steve P. | 42 | 1st lewis | $18.00 |
Ron Mil. | 41 | ||
Mark K. | 41 | ||
Ken B. | 40 | ||
Randy Lo. | 39 | 2nd lewis | $6.00 |
John P. | 39 | 2nd lewis | $6.00 |
Stan S. | 39 | 2nd lewis | $6.00 |
Don I. | 38 | ||
Steve T. | 38 | ||
Bob W. | 38 | ||
Jim T. | 38 | ||
Bob Bac. | 37 | ||
Brian B. | 36 |
Pontiac Derby Scores And Payouts | |||
Monday May 13, 2024 | |||
2024 MEMORIAL SHOOT | |||
Sunday June 23–Pontiac 4H park | |||
Registration 8:30 AM–Start 10:00 AM | |||
50 Bird Derby –pay 1st, 2nd, & 2 lewis | |||
$15.00 entry fee | |||
Ken B. | 46 | 1st place | $8.00 |
Steve O. | 46 | 1st place | $8.00 |
Ron Mil. | 46 | 1st place | $8.00 |
Bob T. | 45 | 2nd & 1st lewis | $24.00 |
Barb M. | 44 | ||
Bob Bie. | 43 | 2nd lewis | $3.00 |
Jim T. | 43 | 2nd lewis | $3.00 |
Greg G. | 43 | 2nd lewis | $3.00 |
Dave D. | 43 | 2nd lewis | $3.00 |
Bob W. | 40 | ||
John S. | 34 | ||
Deputy D. | 33 |
Pontiac Derby Scores And Payouts | |||
Monday May 6, 2024 | |||
Frank B. | 47 | 1st place | $20.00 |
Tom E. | 47 | 1st place | $20.00 |
Mark K. | 46 | 2nd place | $20.00 |
Bob T. | 45 | 1st lewis | $4.00 |
Ron Mil. | 45 | 1st lewis | $4.00 |
John S. | 45 | 1st lewis | $4.00 |
Steve O. | 45 | 1st lewis | $4.00 |
Jim T. | 45 | 1st lewis | $4.00 |
Gary G. | 43 | ||
Bob W. | 43 | ||
Bob Bie. | 43 | ||
Dwain Y. | 43 | ||
Greg G. | 43 | ||
Ken B. | 42 | 2nd lewis | $6.00 |
Murt W. | 42 | 2nd lewis | $6.00 |
Gary M. | 42 | 2nd lewis | $6.00 |
Ron Mel. | 40 | ||
Brian B. | 39 | ||
Joe P. | 38 | ||
M. Mouse | 33 |
Pontiac Derby Scores And Payouts | |||
Monday April 29, 2024 | |||
Ron L. | 48 | 1st place | $48.00 |
Frank B. | 46 | 2nd place | $8.00 |
Steve C. | 46 | 2nd place | $8.00 |
Jim T. | 46 | 2nd place | $8.00 |
Bob W. | 45 | ||
Ken B. | 44 | 1st lewis | $8.00 |
Steve P. | 44 | 1st lewis | $8.00 |
Steve O. | 44 | 1st lewis | $8.00 |
Randy Lo. | 43 | ||
Dave D. | 43 | ||
Greg G. | 43 | ||
Steve T. | 43 | ||
Ron Mil. | 42 | ||
Don I. | 42 | ||
Al K. | 42 | ||
Cliff G. | 40 | 2nd lewis | $8.00 |
Mark K. | 40 | 2nd lewis | $8.00 |
Stan S. | 40 | 2nd lewis | $8.00 |
Bob Bie. | 39 | ||
Gary M. | 39 | ||
John S. | 38 | ||
Marvin K. | 37 | ||
Dwain Y. | 36 | ||
M. Mouse | 30 |
Pontiac Derby Scores And Payouts | |||
Monday April 22, 2024 | |||
Bob Bie. | 46 | 1st place | $44.00 |
Gary G. | 45 | 2nd place | $11.00 |
Ron Mil. | 45 | 2nd place | $11.00 |
Dave D. | 44 | 1st lewis | $4.00 |
Randy Lo. | 44 | 1st lewis | $4.00 |
Frank B. | 44 | 1st lewis | $4.00 |
Ken B. | 44 | 1st lewis | $4.00 |
Gary M. | 44 | 1st lewis | $4.00 |
Al K. | 44 | 1st lewis | $4.00 |
Mark K. | 43 | ||
Jim T. | 43 | ||
Ron L. | 42 | 2nd lewis | $7.00 |
Steve O. | 42 | 2nd lewis | $7.00 |
Tom E. | 42 | 2nd lewis | $7.00 |
Greg G. | 41 | ||
Bob W. | 40 | ||
Mark S. | 39 | ||
John S. | 37 | ||
Barb M. | 36 | ||
Cliff G. | 34 | ||
Jim O. | 34 | ||
Darrell S. | 30 |
Pontiac Derby Scores And Payouts | |||
Monday April 8, 2024 | |||
Don I. | 47 | 1st place | $28.00 |
Frank B. | 47 | 1st place | $28.00 |
Bob T. | 45 | 2nd place | $14.00 |
Dave D. | 45 | 2nd place | $14.00 |
Gary G. | 44 | ||
Ron Mil. | 44 | ||
Stan S. | 44 | ||
Al K. | 44 | ||
Cliff G. | 43 | 1st lewis | $5.00 |
Steve T. | 43 | 1st lewis | $5.00 |
Steve P. | 43 | 1st lewis | $5.00 |
Jim T. | 43 | 1st lewis | $5.00 |
Steve O. | 43 | 1st lewis | $5.00 |
Ron L. | 42 | ||
Mark K. | 42 | ||
Greg G. | 42 | ||
Ron Mel. | 41 | 2nd lewis | $14.00 |
Gary M. | 41 | 2nd lewis | $14.00 |
Bob W. | 39 | ||
Ken B. | 39 | ||
Marvin K. | 39 | ||
John S. | 38 | ||
Darrell S. | 37 | ||
Bob Bie. | 37 | ||
Brian B. | 36 | ||
John P. | 36 | ||
Mark S. | 35 | ||
M. Mouse | 28 |
Pontiac Derby Scores And Payouts | |||
Sunday March 3, 2024 | |||
Al K. | 46 | 1st place | $38.00 |
Ken B. | 44 | 2nd & 1st lewis | $7.00 |
Bob T. | 44 | 2nd & 1st lewis | $7.00 |
Bob Bie. | 44 | 2nd & 1st lewis | $7.00 |
Ron Mil. | 44 | 2nd & 1st lewis | $7.00 |
Steve O. | 44 | 2nd & 1st lewis | $7.00 |
Dave W. | 43 | ||
Ron L. | 43 | ||
Brian B. | 42 | ||
Greg G. | 41 | ||
Jim T. | 41 | ||
Stan S. | 40 | 2nd lewis | $19.00 |
Mark S. | 38 | ||
Bill L. | 37 | ||
Gary M. | 36 | ||
Steve C. | 32 | ||
Steve T. | 31 | ||
Chris W. | 28 | ||
M. Mouse | 25 |
Pontiac Derby Scores And Payouts | |||
Sunday February 25, 2024 | |||
Ron Mil. | 45 | 1st place | $44.00Â |
Brian B. | 44 | 2nd place | $11.00Â |
Jim T. | 44 | 2nd place | $11.00Â |
Ken B. | 43 | 1st lewis | $5.00Â |
Bob Bie. | 43 | 1st lewis | $5.00Â |
Randy Lo. | 43 | 1st lewis | $5.00Â |
Dave W. | 43 | 1st lewis | $5.00Â |
Mark S. | 42 | ||
Al K. | 42 | ||
Steve P. | 42 | ||
Steve O. | 42 | ||
Bob T. | 41 | ||
Bob Bri. | 41 | ||
Stan S. | 40 | 2nd lewis | $22.00Â |
Travis G. | 39 | ||
Gary M. | 39 | ||
Bob W. | 38 | ||
Barb M. | 38 | ||
Bunk | 37 | ||
Jim O. | 37 | ||
Steve J. | 37 | ||
Elmer F. | 36 |
Pontiac Derby Scores And Payouts | |||
Sunday December 17, 2023 | |||
Ron Mil. | 46 | 1st place | $22.00 |
Steve O. | 45 | 2nd place | $11.00 |
Bob Bie. | 44 | ||
Al K. | 42 | 1st lewis | $5.00 |
Bunk | 42 | 1st lewis | $5.00 |
Greg G. | 40 | 2nd lewis | $4.00 |
Steve T. | 40 | 2nd lewis | $4.00 |
Brian B. | 40 | 2nd lewis | $4.00 |
Barb M. | 38 | ||
Gary M. | 37 | ||
Ken B. | 37 |
Pontiac Derby Scores And Payouts |  |  |  |
Monday October 30, 2023 |  |  |  |
 |  |  |  |
Al K. | 46 | 1st place | $16.00 |
Ron Mil. | 44 | 2nd place | $8.00 |
Steve O. | 43 | 1st lewis | $8.00 |
Marvin K. | 41 |  |  |
Barb M. | 41 |  |  |
Greg G. | 40 | 2nd lewis | $8.00 |
Bob Bie. | 38 |  |  |
Gary G. | 37 |  |  |
 |  |  |  |
This was the last Derby of 2023, Thank you to everyone who shot with us. |  |  |  |
 |  |  |  |
We will start up again mid April 2024, hope to see you then! |  |  |  |
Pontiac Derby Scores And Payouts | |||
Monday October 23, 2023 | |||
Steve O. | 45 | 1st place | $12.00 |
Jim T. | 45 | 1st place | $12.00 |
Mark K. | 44 | 2nd & 1st lewis | $12.00 |
Ron Mil. | 44 | 2nd & 1st lewis | $12.00 |
Al K. | 43 | ||
Bob Bie. | 40 | 2nd lewis | $4.00 |
Bob W. | 40 | 2nd lewis | $4.00 |
Greg G. | 40 | 2nd lewis | $4.00 |
Ron L. | 38 | ||
Ken B. | 37 | ||
Bob T. | 36 | ||
M. M. | 35 |
Pontiac Derby Scores And Payouts | |||
Monday October 16, 2023 | |||
Gary M. | 48 | 1st place | $26.00 |
Ron Mil. | 46 | 2nd place | $13.00 |
Mark K. | 44 | 1st lewis | $6.00 |
Steve O. | 44 | 1st lewis | $6.00 |
Al K. | 43 | ||
Bob T. | 42 | ||
Bob W. | 41 | ||
Jim T. | 39 | 2nd lewis | $13.00 |
Gary G. | 38 | ||
Jim O. | 37 | ||
John S. | 36 | ||
Barb M. | 34 | ||
Ken B. | 33 |
Pontiac Slider Derby Scores and Payouts | |||
Saturday October 14, 2023 | |||
Ron Mil. | 45 | 1st place | $20.00 |
Al K. | 43 | 2nd place | $10.00 |
Don I. | 41 | 1st lewis | $10.00 |
Gary G. | 40 | ||
Gary M. | 39 | ||
Bob Bri. | 37 | 2nd lewis | $10.00 |
Barb M. | 35 | ||
Steve O. | 34 | ||
Mike B. | 32 | ||
Todd F. | 30 |
Pontiac Derby Scores And Payouts | |||
Monday October 9, 2023 | |||
Mark K. | 47 | 1st place | $36.00 |
Steve C. | 46 | 2nd place | $18.00 |
Gary G. | 44 | ||
Ron Mil. | 44 | ||
Bob T. | 43 | 1st lewis | $9.00 |
Ron Mel. | 43 | 1st lewis | $9.00 |
Gary M. | 41 | ||
Steve O. | 40 | ||
Al K. | 40 | ||
Bob W. | 39 | 2nd lewis | $6.00 |
Frank B. | 39 | 2nd lewis | $6.00 |
Ron L. | 39 | 2nd lewis | $6.00 |
Barb M. | 38 | ||
Jim O. | 37 | ||
Jim T. | 37 | ||
John S. | 35 | ||
Mark S. | 30 | ||
Bob Bie. | 28 |
Pontiac Derby Scores And Payouts | |||
Monday October 2, 2023 | |||
Bob T. | 46 | 1st place | $20.00 |
Ron Mil. | 46 | 1st place | $20.00 |
Gary G. | 44 | 2nd place | $5.00 |
Steve C. | 44 | 2nd place | $5.00 |
Gary M. | 44 | 2nd place | $5.00 |
Tom E. | 44 | 2nd place | $5.00 |
Ron L. | 43 | 1st lewis | $10.00 |
Steve O. | 43 | 1st lewis | $10.00 |
Mark K. | 42 | ||
Bob W. | 41 | ||
Al K. | 41 | ||
Ken B. | 40 | ||
Bob Bie. | 40 | ||
Cliff G. | 39 | 2nd lewis | $10.00 |
Ron Mel. | 39 | 2nd lewis | $10.00 |
Jim T. | 38 | ||
Stan S. | 37 | ||
Barb M. | 37 | ||
Darrell S. | 34 | ||
Elmer F. | 31 |
Pontiac Derby Scores And Payouts | |||
Monday September 25, 2023 | |||
Ron Mil. | 48 | 1st place | $37.00 |
Gary G. | 46 | 2nd place | $18.00 |
Mark K. | 45 | ||
Frank B. | 44 | 1st lewis | $5.00 |
Marvin K. | 44 | 1st lewis | $5.00 |
Jim T. | 44 | 1st lewis | $5.00 |
Al K. | 44 | 1st lewis | $5.00 |
Bob T. | 43 | ||
Gary M. | 42 | 2nd lewis | $4.00 |
Steve C. | 42 | 2nd lewis | $4.00 |
Ron Mel. | 42 | 2nd lewis | $4.00 |
Greg G. | 42 | 2nd lewis | $4.00 |
Steve O. | 42 | 2nd lewis | $4.00 |
Ron L. | 41 | ||
Barb M. | 41 | ||
Jim O. | 40 | ||
Stan S. | 39 | ||
Cliff G. | 38 | ||
Bob Bie. | 37 |
Pontiac Derby Scores And Payouts | |||
Monday September 18, 2023 | |||
Al K. | 47 | 1st place | $46.00 |
Gary G. | 46 | 2nd place | $11.00 |
Mark K. | 46 | 2nd place | $11.00 |
Ron Mel. | 45 | ||
Greg G. | 45 | ||
Bob T. | 44 | 1st lewis | $7.00 |
Dave D. | 44 | 1st lewis | $7.00 |
Jim T. | 44 | 1st lewis | $7.00 |
Steve C. | 43 | ||
Tom E. | 43 | ||
Jim O. | 43 | ||
Steve O. | 43 | ||
Gary M. | 42 | ||
Bill J. | 41 | ||
Bob W. | 39 | ||
Stan S. | 38 | 2nd lewis | $6.00 |
Jim P. | 38 | 2nd lewis | $6.00 |
John S. | 38 | 2nd lewis | $6.00 |
Bob Bach. | 38 | 2nd lewis | $6.00 |
Mark S. | 35 | ||
Cliff G. | 34 | ||
Barb M. | 33 | ||
Bob Bie. | 32 |
Pontiac Derby Scores And Payouts | |||
Monday September 11, 2023 | |||
Dave D. | 48 | 1st place | $38.00 |
Steve O. | 47 | 2nd place | $19.00 |
Mark K. | 46 | ||
Ron L. | 45 | 1st lewis | $6.00 |
Steve C. | 45 | 1st lewis | $6.00 |
Stan S. | 45 | 1st lewis | $6.00 |
Gary G. | 44 | ||
Gary M. | 44 | ||
Jim T. | 44 | ||
Bob T. | 43 | ||
Ron Mil. | 43 | ||
Marvin K. | 42 | 2nd lewis | $9.00 |
Don I. | 42 | 2nd lewis | $9.00 |
Jim O. | 41 | ||
Greg G. | 40 | ||
Al K. | 40 | ||
Bob Bie. | 37 | ||
Barb M. | 36 | ||
Dwain Y. | 35 |
Pontiac Derby Scores And Payouts | |||
Monday September 4, 2023 | |||
Steve C. | 49 | 1st place | $23.00 |
Tom E. | 49 | 1st place | $23.00 |
Gary G. | 46 | 2nd place | $23.00 |
Bob T. | 45 | ||
Stan S. | 45 | ||
Don I. | 45 | ||
Gary M. | 44 | ||
Travis G. | 43 | 1st lewis | $11.00 |
Al K. | 43 | 1st lewis | $11.00 |
Ron L. | 42 | ||
Jim T. | 42 | ||
Ken B. | 41 | ||
J. D. | 41 | ||
Jim O. | 41 | ||
Marvin K. | 41 | ||
Ron Mil. | 40 | 2nd lewis | $23.00 |
Steve O. | 38 | ||
John S. | 37 | ||
Chad A. | 37 | ||
Mark S. | 35 | ||
Barb M. | 32 | ||
Jim D. | 30 | ||
Bob Bie. | 27 |
Pontiac Derby Scores And Payouts | |||
Monday August 28, 2023 | |||
Frank B. | 46 | 1st place | $42.00 |
Gary G. | 45 | 2nd place | $11.00 |
Ron L. | 45 | 2nd place | $11.00 |
Greg G. | 44 | ||
Ron Mel. | 43 | ||
Steve O. | 43 | ||
Steve C. | 42 | 1st lewis | $4.00 |
Stan S. | 42 | 1st lewis | $4.00 |
John S. | 42 | 1st lewis | $4.00 |
Al K. | 42 | 1st lewis | $4.00 |
Jim T. | 42 | 1st lewis | $4.00 |
Don I. | 42 | 1st lewis | $4.00 |
Bob T. | 41 | ||
Ken B. | 40 | 2nd lewis | $11.00 |
Gary M. | 40 | 2nd lewis | $11.00 |
Kark K. | 39 | ||
Mike B. | 39 | ||
Jim O. | 38 | ||
Barb M. | 35 | ||
Bob W. | 34 | ||
Darrell S. | 33 | ||
Bob Bie. | 28 |
Pontiac Derby Scores And Payouts | |||
Monday August 21, 2023 | |||
Ron Mil. | 47 | 1st place | $17.00 |
Gary M. | 47 | 1st place | $17.00 |
Steve C. | 45 | 2nd & 1st lewis | $8.00 |
Bob Bac. | 45 | 2nd & 1st lewis | $8.00 |
Dan H. | 45 | 2nd & 1st lewis | $8.00 |
Steve O. | 45 | 2nd & 1st lewis | $8.00 |
John S. | 44 | ||
Joe P. | 44 | ||
Gary G. | 43 | ||
J. D. | 42 | ||
Bob T. | 41 | 2nd lewis | $8.00 |
Greg G. | 41 | 2nd lewis | $8.00 |
Ron Mel. | 38 | ||
Barb M. | 38 | ||
Al K. | 38 | ||
Jim O. | 34 | ||
Bob Bie. | 33 |
Pontiac Derby Scores And Payouts | |||
Sunday August 20, 2023 Ag Shoot | |||
Dick H. | 47 | 1st place | $43.00 |
Mike R. | 47 | 1st place | $43.00 |
Gary M. | 47 | 1st place | $43.00 |
Tom E. | 47 | 1st place | $43.00 |
Travis G. | 46 | 2nd place | $122.00 |
Marty G. | 45 | 3rd place | $9.00 |
Pat H. | 45 | 3rd place | $9.00 |
Bill J. | 45 | 3rd place | $9.00 |
Aaron I. | 45 | 3rd place | $9.00 |
Kark K. | 45 | 3rd place | $9.00 |
Ken B. | 45 | 3rd place | $9.00 |
Tom G. | 45 | 3rd place | $9.00 |
Skip D. | 45 | 3rd place | $9.00 |
Steve C. | 45 | 3rd place | $9.00 |
Ron L. | 45 | 3rd place | $9.00 |
Lyle S. | 45 | 3rd place | $9.00 |
Greg G. | 44 | 1st lewis | $7.00 |
Bob Bri. | 44 | 1st lewis | $7.00 |
Joan M. | 44 | 1st lewis | $7.00 |
Ron Mil. | 44 | 1st lewis | $7.00 |
Harrison I. | 44 | 1st lewis | $7.00 |
Marsha D. | 44 | 1at lewis | $7.00 |
Ron A. | 44 | 1st lewis | $7.00 |
John S. | 43 | ||
Steve T. | 43 | ||
John R. | 43 | ||
Russ S. | 43 | ||
Steve O. | 43 | ||
Brian B. | 42 | ||
Don I. | 42 | ||
Bill M. | 42 | ||
Floyd W. | 42 | ||
Ron Mel. | 42 | ||
John R. 6th | 42 | ||
Bunk | 42 | ||
Dave W. | 42 | ||
Dave Cud. | 41 | 2nd lewis | $12.00 |
Mike B. | 41 | 2nd lewis | $12.00 |
Murt W. | 41 | 2nd lewis | $12.00 |
Mark I. | 41 | 2nd lewis | $12.00 |
Tom A. | 40 | ||
Mark S. | 40 | ||
Dave Cam. | 40 | ||
Marvin K. | 40 | ||
Micheal W. | 40 | ||
Jim D. | 39 | ||
Jim T. | 39 | ||
Dwain Y. | 37 | ||
Bob W. | 36 | ||
Jim O. | 36 | ||
Darrell S. | 35 | ||
Bob Bie. | 34 | ||
Barb M. | 30 | ||
Dillin H. | 29 | ||
Paul R. | 29 | ||
Ashley I. | 25 | ||
Chris B. | 24 | ||
Mark P. | 22 |
Pontiac Derby Scores And Payouts | |||
Monday August 14, 2023 | |||
SH0OT FOR AG SHOOT–August 20th 2023 | |||
Registration opens at 8:00AM — shoot starts at 9:00 AM | |||
50 Bird Derby pays 1st, 2nd, 3rd, and two lewis | |||
$15.00 entry fee includes lunch and door prises | |||
lucky number shoot offs will follow the derby | |||
Steve C. | 45 | 1st place | $20.00 |
Gary M. | 45 | 1st place | $20.00 |
Ron L. | 44 | 2nd place | $10.00 |
Ron Mil. | 44 | 2nd place | $10.00 |
Ron Mel. | 42 | 1st lewis | $6.00 |
Don I. | 42 | 1st lewis | $6.00 |
Steve O. | 42 | 1st lewis | $6.00 |
John S. | 41 | ||
Jim O. | 41 | ||
Frank B. | 40 | ||
Mark K. | 40 | ||
Jim T. | 40 | ||
Jim P. | 38 | 2nd lewis | $10.00 |
Darrell S. | 38 | 2nd lewis | $10.00 |
Bob T. | 37 | ||
Ken B. | 35 | ||
Al K. | 35 | ||
Greg G. | 34 | ||
Barb M. | 34 | ||
Mickey M. | 33 |
Pontiac Derby Scores And Payouts |  |  |  |
Monday August 7, 2023 |  |  |  |
 |  |  |  |
SH0OT FOR AG SHOOT–August 20th 2023 |  |  |  |
Registration opens at 8:00AM — shoot starts at 9:00 AM |  |  |  |
50 Bird Derby pays 1st, 2nd, 3rd, and two lewis |  |  |  |
$15.00 entry fee includes lunch and door prises |  |  |  |
lucky number shoot offs will follow the derby |  |  |  |
 |  |  |  |
Ron L. | 47 | 1st place | $34.00 |
Gary M. | 46 | 2nd place | $17.00 |
Bob T. | 45 |  |  |
Mark K. | 45 |  |  |
Jim T. | 45 |  |  |
Murt W. | 44 | 1st lewis | $8.00 |
Jim O. | 44 | 1st lewis | $8.00 |
Stan S. | 43 |  |  |
Ken B. | 42 |  |  |
Dwain Y. | 42 |  |  |
Steve O. | 42 |  |  |
Frank B. | 41 | 2nd lewis | $16.00 |
Mark S. | 40 |  |  |
Bob W. | 40 |  |  |
John S. | 38 |  |  |
Barb M. | 38 |  |  |
Darrell S. | 35 |  |  |

Pontiac Derby Scores And Payouts | |||
Monday July 31, 2023 | |||
SH0OT FOR AG SHOOT–August 20th 2023 | |||
Registration opens at 8:00AM — shoot starts at 9:00 AM | |||
50 Bird Derby pays 1st, 2nd, 3rd, and two lewis | |||
$15.00 entry fee includes lunch and door prises | |||
lucky number shoot offs will follow the derby | |||
Ron Mil. | 46 | 1st place | $13.00 |
Marvin K. | 46 | 1st place | $13.00 |
Gary M. | 46 | 1st place | $13.00 |
Gary G. | 45 | 2nd place | $7.00 |
Mark K. | 45 | 2nd place | $7.00 |
Barb M. | 45 | 2nd place | $7.00 |
Bob T. | 44 | 1st lewis | $5.00 |
Murt W. | 44 | 1st lewis | $5.00 |
Steve O. | 44 | 1st lewis | $5.00 |
Jim T. | 44 | 1st lewis | $5.00 |
Tom E. | 43 | ||
Jim O. | 43 | ||
John S. | 43 | ||
Dwain Y. | 42 | 2nd lewis | $10.00 |
