All in all, a good shoot considering everything that was going on in the area.
The next shoot is scheduled for May 20th.

An absolutely great day weather wise. Thanks to all who came out.
Next up is the derby scheduled for May 6th. Remember, there are 5 Saturdays in April and we will not shoot on the 5th Saturday.

Attached are the results from today’s Derby at the Leroy SC.
A decent turnout considering the farming and the weather. Thanks to those who were able to make it.

Attached are the Derby results from yesterdays shoot at the Leroy SC.
28 Shooters was a good turnout; we certainly appreciate your attendance.
Sorry I missed everyone but I had to take my great grandson fishing. Three hours, and no fish. He thinks grandpa’s fishing abilities are questionable.
Next shoot is October 15th.
Dick


The weather was good
The shooting was good
And the ham and beans were good. (Thanks to Murt)
Thanks to everyone who participated..




A great turnout and a great day to shoot. Thanks everyone.
Our next shoot is scheduled for July 2nd.

What a great day for a shoot. The weather was perfect, and the turnout was excellent. Thanks for coming and enjoying the day. If you notice any errors on the results sheet please let me know and we’ll get them straightened out.
We WILL be having a practice day this Monday. Start time is 10:00 Not sure how much longer these will last, but we’ll keep you notified.
Our next derby will be June 18th.

Turnout was a little light, due mostly to the weather which is understandable. Thanks to those who came.
Hopefully the weather will be better at at our next derby which is scheduled for June 4th.
Dick

The previous published Derby results were way, way out of whack. We believe we have everything straightened out now and we apologize for our screw up on the first shoot of the year. We will do better to insure that this doesn’t happen again.
Thanks again for your attendance.


Remember, there are no more Derbies in the month of October. The next shoot is scheduled for Nov. 6th.






LeRoy Sportsmans Club | ||||
Derby Scores and Payouts | ||||
For | ||||
May 18, 2014 | JULY 17, 2021 | |||
1) | R PARSONS | 49 | 1ST PLACE | $98.00 |
2) | G GARRETT | 47 | 2ND PLACE | $37.00 |
3) | T DILLER | 46 | ||
4) | B BACHTOLD | 46 | ||
5) | M MC DONALD | 45 | ||
6) | J SHREWSBURY | 45 | ||
7) | B MAIDEN | 44 | ||
8) | S OERTLE | 44 | ||
9) | C HAUK | 43 | 1ST LEWIS | $6.00 |
10) | R MILBY | 43 | 1ST LEWIS | $6.00 |
11) | J ABLE | 43 | 1ST LEWIS | $6.00 |
12) | L STUTZMAN | 43 | 1ST LEWIS | $6.00 |
13) | R FINLEY | 43 | 1ST LEWIS | $6.00 |
14) | D COALE | 43 | 1ST LEWIS | $6.00 |
15) | B THOMPSON | 42 | ||
16) | S SAATHOFF | 42 | ||
17) | B MUNDSCHENK42 | 42 | ||
18) | B MC LOUGH42 | 42 | ||
19) | J DRAKE | 42 | ||
20) | S DILLON | 41 | ||
21) | B WESSELHOFF | 41 | ||
22) | D IMKE | 41 | ||
23) | L LAMAR | 40 | 2ND LEWIS | $5.00 |
24) | J OLSEN | 40 | 2ND LEWIS | $5.00 |
25) | D STROH | 40 | 2ND LEWIS | $5.00 |
26) | G MUNDSCHENK | 40 | 2ND LEWIS | $5.00 |
27) | R LEACH | 40 | 2ND LEWIS | $5.00 |
28) | G STUTZMAN | 40 | 2ND LEWIS | $5.00 |
29) | B EDWARDS | 40 | 2ND LEWIS | $5.00 |
30) | J PAYNE | 40 | 2ND LEWIS | $5.00 |
31) | G HERMAN | 39 | ||
32) | S CARVER | 39 | ||
33) | P CARTER | 39 | ||
34) | C ALBERTSON | 39 | ||
35) | J DEMAY | 39 | ||
36) | D WOLKEN | 38 | 3RD LEWIS | $12.00 |
37) | S ROBBINS | 38 | 3RD LEWIS | $12.00 |
38) | S PAYNE | 38 | 3RD LEWIS | $12.00 |
39) | B GORDON | 37 | ||
40) | T WOODROFFE | 37 | ||
41) | J TAYLOR | 36 | ||
42) | R MELTON | 36 | ||
43) | K KERR | 36 | ||
44) | D CAMERON | 36 | ||
45) | C GLARDON | 35 | ||
46) | A KOCAR | 35 | ||
47) | B GHER | 34 | ||
48) | M WESTERFIELD | 31 | ||
49) | B BRIMM | 29 |

